daemon

/Volumes/DATA/M2/getequle.py:43: SettingWithCopyWarning:

A value is trying to be set on a copy of a slice from a DataFrame

See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy

result.sort_values(axis=0,ascending=True,by=["date"],inplace=True)

/Volumes/DATA/M2/getequle.py:46: SettingWithCopyWarning:

A value is trying to be set on a copy of a slice from a DataFrame.

Try using .loc[row_indexer,col_indexer] = value instead

See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy

result["equal"]=result["eq"]/result["count"]

/Volumes/DATA/M2/getequle.py:81: SettingWithCopyWarning:

A value is trying to be set on a copy of a slice from a DataFrame.

Try using .loc[row_indexer,col_indexer] = value instead

See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy

result["year"]=pd.to_datetime(result["date"]).dt.year

创业板市场

date open high ... eqt lowcount highcount

20672 2009-10-30 126.709885 205.314069 ... 142.42 116.27 205.31

20681 2009-11-02 129.478713 140.249275 ... 132.53 129.48 140.25

20684 2009-11-03 128.777703 132.557919 ... 126.43 122.65 132.56

20687 2009-11-04 126.845829 130.663049 ... 127.62 124.55 130.66

20690 2009-11-05 128.092535 136.021697 ... 131.65 126.13 136.02

... ... ... ... ... ... ... ...

37634 2025-04-23 32925.239142 33887.056486 ... 33215.23 32541.04 33887.06

37637 2025-04-24 33236.927980 33865.738117 ... 33079.71 32413.15 33865.74

37640 2025-04-25 32999.617919 33759.699084 ... 33092.53 32457.96 33759.70

37649 2025-04-28 33012.327368 33623.399113 ... 32845.50 32267.73 33623.40

37652 2025-04-29 32588.680000 33647.440000 ... 33028.98 32183.09 33647.44

[3765 rows x 24 columns]